Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
| Comparing | L Lumino Industries LimitedMainboard · Closed | RO Rays of Belief Limited- For Profit Social Enterprise (FPSE)Mainboard · Open |
|---|---|---|
| Issue | ||
| Board | Mainboard | Mainboard |
| Status | Closed | Open |
| Price band | ₹78 – ₹82 | ₹227 – ₹239 |
| Lot size | 182 shares | 62 shares |
| Minimum investmentOne lot at the upper band | ₹14,924 | ₹14,818 |
| Issue size | ₹700 Cr | ₹125 Cr |
| Face value | ₹5 | ₹10 |
| Registrar | Bigshare Services Private Limited | KFin Technologies Limited |
| Timeline | ||
| Open date | 27 Aug 2026 | 1 Sep 2026 |
| Close date | 31 Aug 2026 | 3 Sep 2026 |
| Allotment date | 1 Sep 2026 | — |
| Listing date | 3 Sep 2026 | — |
| Valuation | ||
| P/E ratioAt the upper band. Null where earnings are negative. | 12.48x | — |
| EPS | ₹6.57 | — |
| NAV per share | ₹29.95 | — |
| Return on equity | 24.62% | — |
| Return on net worth | 24.62% | — |
| Return on capital employed | 25.75% | — |
| EBITDA margin | 11.71% | — |
| Debt to equity | 0.53 | — |
| Market | ||
| Subscribed (overall) | 118.12x | 0.84x |
| Subscribed (retail) | 38.50x | 4.67x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.