Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | L Lumino Industries LimitedMainboard · Closed | VD Veegaland DevelopersMainboard · Upcoming | SE Sumax Engineering LimitedSME · Closed |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | SME |
| Status | Closed | Upcoming | Closed |
| Price band | ₹78 – ₹82 | ₹140 | ₹95 – ₹101 |
| Lot size | 182 shares | — | — |
| Minimum investmentOne lot at the upper band | ₹14,924 | — | — |
| Issue size | ₹700 Cr | — | ₹53.4 Cr |
| Face value | ₹5 | — | ₹10 |
| Registrar | Bigshare Services Private Limited | — | KFIN Technologies Limited |
| Timeline | |||
| Open date | 27 Aug 2026 | 10 Sep 2026 | 25 Aug 2026 |
| Close date | 31 Aug 2026 | 15 Sep 2026 | 28 Aug 2026 |
| Allotment date | 1 Sep 2026 | 16 Sep 2026 | 31 Aug 2026 |
| Listing date | 3 Sep 2026 | 18 Sep 2026 | 2 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 12.48x | 15.96x | 11.66x |
| EPS | ₹6.57 | ₹8.77 | ₹8.66 |
| NAV per share | ₹29.95 | ₹79.08 | ₹41.83 |
| Return on equity | 24.62% | 16.02% | 20.71% |
| Return on net worth | 24.62% | 16.02% | 20.71% |
| Return on capital employed | 25.75% | 11.89% | 23.86% |
| EBITDA margin | 11.71% | 16.78% | 12.86% |
| Debt to equity | 0.53 | 0.32 | 0.21 |
| Market | |||
| Subscribed (overall) | 118.12x | — | — |
| Subscribed (retail) | 38.50x | — | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.