Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
Add another
| Comparing | MP Manipal PaymentMainboard · Upcoming | R RentomojoMainboard · Upcoming |
|---|---|---|
| Issue | ||
| Board | Mainboard | Mainboard |
| Status | Upcoming | Upcoming |
| Price band | ||
| ₹339 |
| ₹404 |
| Timeline | ||
|---|---|---|
| Open date | 9 Sep 2026 | 9 Sep 2026 |
| Close date | 11 Sep 2026 | 11 Sep 2026 |
| Allotment date | 15 Sep 2026 | 15 Sep 2026 |
| Listing date | 17 Sep 2026 | 17 Sep 2026 |
| Valuation | ||
|---|---|---|
| P/E ratioAt the upper band. Null where earnings are negative. | 29.40x | 38.77x |
| EPS | ₹11.53 | ₹10.42 |
| NAV per share | ₹48.84 | ₹28.65 |
| Return on equity | 29.35% | 43.51% |
| Return on net worth | 22.93% | 43.51% |
| Return on capital employed | 32.69% | 25.34% |
| EBITDA margin | 33.60% | 41.48% |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.