Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | N NSEMainboard · Upcoming | AR Asset ReconstructionMainboard · Upcoming | GW Glass Wall SystemsMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Upcoming | Upcoming | Upcoming |
| Timeline | |||
| Open date | 21 Sep 2026 | 9 Sep 2026 | 8 Sep 2026 |
| Close date | 23 Sep 2026 | 11 Sep 2026 | 10 Sep 2026 |
| Allotment date | 24 Sep 2026 | 15 Sep 2026 | 11 Sep 2026 |
| Listing date | 28 Sep 2026 | 17 Sep 2026 | 16 Sep 2026 |
| Valuation | |||
| EPS | ₹41.62 | ₹10.82 | ₹5.2 |
| NAV per share | ₹129.75 | ₹90.96 | ₹20.22 |
| Return on equity | 32.98% | 13.95% | 32.75% |
| Return on net worth | 33.21% | 12.52% | 28.54% |
| Return on capital employed | 42.80% | — | 38.32% |
| EBITDA margin | — | 78.21% | 23.73% |
| Debt to equity | — | 0.37 | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.