Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | N NSEMainboard · Upcoming | ES ESDS Software Solution LimitedMainboard · Closed | PC Pranav ConstructionsMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Upcoming | Closed | Upcoming |
| Price band | — | ₹408 – ₹429 | ₹124 |
| Lot size | — | 34 shares | — |
| Minimum investmentOne lot at the upper band | — | ₹14,586 | — |
| Issue size | — | ₹720 Cr | — |
| Face value | — | ₹1 | — |
| Registrar | — | MUFG Intime India Private Limited | — |
| Timeline | |||
| Open date | 21 Sep 2026 | 28 Aug 2026 | 7 Sep 2026 |
| Close date | 23 Sep 2026 | 1 Sep 2026 | 9 Sep 2026 |
| Allotment date | 24 Sep 2026 | 2 Sep 2026 | 10 Sep 2026 |
| Listing date | 28 Sep 2026 | 4 Sep 2026 | 15 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | — | 35.66x | 15.16x |
| EPS | ₹41.62 | ₹12.03 | ₹8.18 |
| NAV per share | ₹129.75 | ₹52.66 | ₹28.3 |
| Return on equity | 32.98% | 25.12% | 33.78% |
| Return on net worth | 33.21% | 22.85% | 33.78% |
| Return on capital employed | 42.80% | 32.78% | 24.34% |
| EBITDA margin | — | 49.60% | 17.18% |
| Debt to equity | — | 0.08 | 1.08 |
| Market | |||
| Subscribed (overall) | — | 135.88x | — |
| Subscribed (retail) | — | 39.64x | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.