Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | N NSEMainboard · Upcoming | GW Glass Wall SystemsMainboard · Upcoming | VD Veegaland DevelopersMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Upcoming | Upcoming | Upcoming |
| Price band | — | — | ₹140 |
| Timeline | |||
| Open date | 21 Sep 2026 | 8 Sep 2026 | 10 Sep 2026 |
| Close date | 23 Sep 2026 | 10 Sep 2026 | 15 Sep 2026 |
| Allotment date | 24 Sep 2026 | 11 Sep 2026 | 16 Sep 2026 |
| Listing date | 28 Sep 2026 | 16 Sep 2026 | 18 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | — | — | 15.96x |
| EPS | ₹41.62 | ₹5.2 | ₹8.77 |
| NAV per share | ₹129.75 | ₹20.22 | ₹79.08 |
| Return on equity | 32.98% | 32.75% | 16.02% |
| Return on net worth | 33.21% | 28.54% | 16.02% |
| Return on capital employed | 42.80% | 38.32% | 11.89% |
| EBITDA margin | — | 23.73% | 16.78% |
| Debt to equity | — | — | 0.32 |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.