Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | N NSEMainboard · Upcoming | L Lumino Industries LimitedMainboard · Closed | PC Prasol ChemicalsMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Upcoming | Closed | Upcoming |
| Price band | — | ₹78 – ₹82 | — |
| Lot size | — | 182 shares | — |
| Minimum investmentOne lot at the upper band | — | ₹14,924 | — |
| Issue size | — | ₹700 Cr | — |
| Face value | — | ₹5 | — |
| Registrar | — | Bigshare Services Private Limited | — |
| Timeline | |||
| Open date | 21 Sep 2026 | 27 Aug 2026 | 8 Sep 2026 |
| Close date | 23 Sep 2026 | 31 Aug 2026 | 10 Sep 2026 |
| Allotment date | 24 Sep 2026 | 1 Sep 2026 | 11 Sep 2026 |
| Listing date | 28 Sep 2026 | 3 Sep 2026 | 16 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | — | 12.48x | — |
| EPS | ₹41.62 | ₹6.57 | ₹7.51 |
| NAV per share | ₹129.75 | ₹29.95 | ₹63.35 |
| Return on equity | 32.98% | 24.62% | 12.57% |
| Return on net worth | 33.21% | 24.62% | 11.86% |
| Return on capital employed | 42.80% | 25.75% | 14.95% |
| EBITDA margin | — | 11.71% | 8.67% |
| Debt to equity | — | 0.53 | 0.23 |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.