Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | N NSEMainboard · Upcoming | QI Qualiance International LimitedSME · Upcoming | KE Kanohar ElectricalsMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | SME | Mainboard |
| Status | Upcoming | Upcoming | Upcoming |
| Price band | — | ₹120 – ₹127 | — |
| Issue size | — | ₹45.11 Cr | — |
| Face value | — | ₹10 | — |
| Registrar | — | MUFG Intime India Private Limited | — |
| Timeline | |||
| Open date | 21 Sep 2026 | 4 Sep 2026 | 8 Sep 2026 |
| Close date | 23 Sep 2026 | 8 Sep 2026 | 10 Sep 2026 |
| Allotment date | 24 Sep 2026 | 9 Sep 2026 | 11 Sep 2026 |
| Listing date | 28 Sep 2026 | 11 Sep 2026 | 16 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | — | 10.59x | — |
| EPS | ₹41.62 | ₹11.99 | ₹8.75 |
| NAV per share | ₹129.75 | ₹24.99 | ₹32.66 |
| Return on equity | 32.98% | 61.56% | 30.92% |
| Return on net worth | 33.21% | 47.98% | 26.78% |
| Return on capital employed | 42.80% | 37.33% | 47.61% |
| EBITDA margin | — | 21.74% | 20.73% |
| Debt to equity | — | 1.15 | 0.13 |
| Market | |||
| Subscribed (overall) | — | 0.00x | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.