Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | PC Pranav ConstructionsMainboard · Upcoming | AF Ashutosh Fibre LimitedSME · Open | QI Qualiance International LimitedSME · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | SME | SME |
| Status | Upcoming | Open | Upcoming |
| Price band | ₹124 | ₹87 – ₹92 | ₹120 – ₹127 |
| Issue size | — | ₹56.35 Cr | ₹45.11 Cr |
| Face value | — | ₹10 | ₹10 |
| Registrar | — | Kfintech Technologies Limited | MUFG Intime India Private Limited |
| Timeline | |||
| Open date | 7 Sep 2026 | 31 Aug 2026 | 4 Sep 2026 |
| Close date | 9 Sep 2026 | 2 Sep 2026 | 8 Sep 2026 |
| Allotment date | 10 Sep 2026 | 3 Sep 2026 | 9 Sep 2026 |
| Listing date | 15 Sep 2026 | 7 Sep 2026 | 11 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 15.16x | 9.03x | 10.59x |
| EPS | ₹8.18 | ₹10.19 | ₹11.99 |
| NAV per share | ₹28.3 | ₹32.95 | ₹24.99 |
| Return on equity | 33.78% | 30.91% | 61.56% |
| Return on net worth | 33.78% | 30.91% | 47.98% |
| Return on capital employed | 24.34% | 26.29% | 37.33% |
| EBITDA margin | 17.18% | 26.47% | 21.74% |
| Debt to equity | 1.08 | 0.92 | 1.15 |
| Market | |||
| Subscribed (overall) | — | 0.00x | 0.00x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.