Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
Add another
| Comparing | PC Pranav ConstructionsMainboard · Upcoming | L Lumino Industries LimitedMainboard · Closed |
|---|---|---|
| Issue | ||
| Board | Mainboard | Mainboard |
| Status | Upcoming | Closed |
| Price band | ₹124 | ₹78 – ₹82 |
| Lot size | — | 182 shares |
| Minimum investmentOne lot at the upper band | — | ₹14,924 |
| Issue size | — | ₹700 Cr |
| Face value | — | ₹5 |
| Registrar | — | Bigshare Services Private Limited |
| Timeline | ||
| Open date | 7 Sep 2026 | 27 Aug 2026 |
| Close date | 9 Sep 2026 | 31 Aug 2026 |
| Allotment date | 10 Sep 2026 | 1 Sep 2026 |
| Listing date | 15 Sep 2026 | 3 Sep 2026 |
| Valuation | ||
| P/E ratioAt the upper band. Null where earnings are negative. | 15.16x | 12.48x |
| EPS | ₹8.18 | ₹6.57 |
| NAV per share | ₹28.3 | ₹29.95 |
| Return on equity | 33.78% | 24.62% |
| Return on net worth | 33.78% | 24.62% |
| Return on capital employed | 24.34% | 25.75% |
| EBITDA margin | 17.18% | 11.71% |
| Debt to equity | 1.08 | 0.53 |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.