Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | PC Pranav ConstructionsMainboard · Upcoming | PC Prasol ChemicalsMainboard · Upcoming | PS Purple Style Labs LimitedMainboard · Open |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Upcoming | Upcoming | Open |
| Price band | ₹124 | — | ₹546 – ₹575 |
| Lot size | — | — | 26 shares |
| Minimum investmentOne lot at the upper band | — | — | ₹14,950 |
| Issue size | — | — | ₹680 Cr |
| Face value | — | — | ₹10 |
| Registrar | — | — | KFin Technologies Limited |
| Timeline | |||
| Open date | 7 Sep 2026 | 8 Sep 2026 | 31 Aug 2026 |
| Close date | 9 Sep 2026 | 10 Sep 2026 | 2 Sep 2026 |
| Allotment date | 10 Sep 2026 | 11 Sep 2026 | 3 Sep 2026 |
| Listing date | 15 Sep 2026 | 16 Sep 2026 | 7 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 15.16x | — | — |
| EPS | ₹8.18 | ₹7.51 | ₹-41.98 |
| NAV per share | ₹28.3 | ₹63.35 | ₹-7.69 |
| Return on equity | 33.78% | 12.57% | — |
| Return on net worth | 33.78% | 11.86% | — |
| Return on capital employed | 24.34% | 14.95% | -23.56% |
| EBITDA margin | 17.18% | 8.67% | 5.44% |
| Debt to equity | 1.08 | 0.23 | — |
| Market | |||
| Subscribed (overall) | — | — | 1.29x |
| Subscribed (retail) | — | — | 1.58x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.