Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | PC Pranav ConstructionsMainboard · Upcoming | PS Purple Style Labs LimitedMainboard · Open | AR Asset ReconstructionMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Upcoming | Open | Upcoming |
| Price band | ₹124 | ₹546 – ₹575 | — |
| Lot size | — | 26 shares | — |
| Minimum investmentOne lot at the upper band | — | ₹14,950 | — |
| Issue size | — | ₹680 Cr | — |
| Face value | — | ₹10 | — |
| Registrar | — | KFin Technologies Limited | — |
| Timeline | |||
| Open date | 7 Sep 2026 | 31 Aug 2026 | 9 Sep 2026 |
| Close date | 9 Sep 2026 | 2 Sep 2026 | 11 Sep 2026 |
| Allotment date | 10 Sep 2026 | 3 Sep 2026 | 15 Sep 2026 |
| Listing date | 15 Sep 2026 | 7 Sep 2026 | 17 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 15.16x | — | — |
| EPS | ₹8.18 | ₹-41.98 | ₹10.82 |
| NAV per share | ₹28.3 | ₹-7.69 | ₹90.96 |
| Return on equity | 33.78% | — | 13.95% |
| Return on net worth | 33.78% | — | 12.52% |
| Return on capital employed | 24.34% | -23.56% | — |
| EBITDA margin | 17.18% | 5.44% | 78.21% |
| Debt to equity | 1.08 | — | 0.37 |
| Market | |||
| Subscribed (overall) | — | 0.80x | — |
| Subscribed (retail) | — | 1.30x | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.