Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | PC Prasol ChemicalsMainboard · Upcoming | AF Ashutosh Fibre LimitedSME · Open | RO Rays of Belief Limited- For Profit Social Enterprise (FPSE)Mainboard · Open |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | SME | Mainboard |
| Status | Upcoming | Open | Open |
| Price band | — | ₹87 – ₹92 | ₹227 – ₹239 |
| Lot size | — | — | 62 shares |
| Minimum investmentOne lot at the upper band | — | — | ₹14,818 |
| Issue size | — | ₹56.35 Cr | ₹125 Cr |
| Face value | — | ₹10 | ₹10 |
| Registrar | — | Kfintech Technologies Limited | KFin Technologies Limited |
| Timeline | |||
| Open date | 8 Sep 2026 | 31 Aug 2026 | 1 Sep 2026 |
| Close date | 10 Sep 2026 | 2 Sep 2026 | 3 Sep 2026 |
| Allotment date | 11 Sep 2026 | 3 Sep 2026 | — |
| Listing date | 16 Sep 2026 | 7 Sep 2026 | — |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | — | 9.03x | — |
| EPS | ₹7.51 | ₹10.19 | — |
| NAV per share | ₹63.35 | ₹32.95 | — |
| Return on equity | 12.57% | 30.91% | — |
| Return on net worth | 11.86% | 30.91% | — |
| Return on capital employed | 14.95% | 26.29% | — |
| EBITDA margin | 8.67% | 26.47% | — |
| Debt to equity | 0.23 | 0.92 | — |
| Market | |||
| Subscribed (overall) | — | 0.00x | 3.63x |
| Subscribed (retail) | — | — | 18.63x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.