Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | PC Prasol ChemicalsMainboard · Upcoming | ES ESDS Software Solution LimitedMainboard · Closed | AR Asset ReconstructionMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Upcoming | Closed | Upcoming |
| Price band | — | ₹408 – ₹429 | — |
| Lot size | — | 34 shares | — |
| Minimum investmentOne lot at the upper band | — | ₹14,586 | — |
| Issue size | — | ₹720 Cr | — |
| Face value | — | ₹1 | — |
| Registrar | — | MUFG Intime India Private Limited | — |
| Timeline | |||
| Open date | 8 Sep 2026 | 28 Aug 2026 | 9 Sep 2026 |
| Close date | 10 Sep 2026 | 1 Sep 2026 | 11 Sep 2026 |
| Allotment date | 11 Sep 2026 | 2 Sep 2026 | 15 Sep 2026 |
| Listing date | 16 Sep 2026 | 4 Sep 2026 | 17 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | — | 35.66x | — |
| EPS | ₹7.51 | ₹12.03 | ₹10.82 |
| NAV per share | ₹63.35 | ₹52.66 | ₹90.96 |
| Return on equity | 12.57% | 25.12% | 13.95% |
| Return on net worth | 11.86% | 22.85% | 12.52% |
| Return on capital employed | 14.95% | 32.78% | — |
| EBITDA margin | 8.67% | 49.60% | 78.21% |
| Debt to equity | 0.23 | 0.08 | 0.37 |
| Market | |||
| Subscribed (overall) | — | 135.88x | — |
| Subscribed (retail) | — | 39.64x | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.