Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | PC Prasol ChemicalsMainboard · Upcoming | KE Kanohar ElectricalsMainboard · Upcoming | RO Rays of Belief Limited- For Profit Social Enterprise (FPSE)Mainboard · Open |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Upcoming | Upcoming | Open |
| Price band | — | — | ₹227 – ₹239 |
| Lot size | — | — | 62 shares |
| Minimum investmentOne lot at the upper band | — | — | ₹14,818 |
| Issue size | — | — | ₹125 Cr |
| Face value | — | — | ₹10 |
| Registrar | — | — | KFin Technologies Limited |
| Timeline | |||
| Open date | 8 Sep 2026 | 8 Sep 2026 | 1 Sep 2026 |
| Close date | 10 Sep 2026 | 10 Sep 2026 | 3 Sep 2026 |
| Allotment date | 11 Sep 2026 | 11 Sep 2026 | — |
| Listing date | 16 Sep 2026 | 16 Sep 2026 | — |
| Valuation | |||
| EPS | ₹7.51 | ₹8.75 | — |
| NAV per share | ₹63.35 | ₹32.66 | — |
| Return on equity | 12.57% | 30.92% | — |
| Return on net worth | 11.86% | 26.78% | — |
| Return on capital employed | 14.95% | 47.61% | — |
| EBITDA margin | 8.67% | 20.73% | — |
| Debt to equity | 0.23 | 0.13 | — |
| Market | |||
| Subscribed (overall) | — | — | 3.63x |
| Subscribed (retail) | — | — | 18.63x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.