Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | PC Prasol ChemicalsMainboard · Upcoming | LP LCC ProjectsMainboard · Upcoming | KE Kanohar ElectricalsMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Upcoming | Upcoming | Upcoming |
| Timeline | |||
| Open date | 8 Sep 2026 | 9 Sep 2026 | 8 Sep 2026 |
| Close date | 10 Sep 2026 | 11 Sep 2026 | 10 Sep 2026 |
| Allotment date | 11 Sep 2026 | 15 Sep 2026 | 11 Sep 2026 |
| Listing date | 16 Sep 2026 | 17 Sep 2026 | 16 Sep 2026 |
| Valuation | |||
| EPS | ₹7.51 | ₹4.48 | ₹8.75 |
| NAV per share | ₹63.35 | ₹14.07 | ₹32.66 |
| Return on equity | 12.57% | 31.87% | 30.92% |
| Return on net worth | 11.86% | 31.87% | 26.78% |
| Return on capital employed | 14.95% | 27.63% | 47.61% |
| EBITDA margin | 8.67% | 9.90% | 20.73% |
| Debt to equity | 0.23 | 1.10 | 0.13 |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.