Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | PC Prasol ChemicalsMainboard · Upcoming | L Lumino Industries LimitedMainboard · Closed | VD Veegaland DevelopersMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Upcoming | Closed | Upcoming |
| Price band | — | ₹78 – ₹82 | ₹140 |
| Lot size | — | 182 shares | — |
| Minimum investmentOne lot at the upper band | — | ₹14,924 | — |
| Issue size | — | ₹700 Cr | — |
| Face value | — | ₹5 | — |
| Registrar | — | Bigshare Services Private Limited | — |
| Timeline | |||
| Open date | 8 Sep 2026 | 27 Aug 2026 | 10 Sep 2026 |
| Close date | 10 Sep 2026 | 31 Aug 2026 | 15 Sep 2026 |
| Allotment date | 11 Sep 2026 | 1 Sep 2026 | 16 Sep 2026 |
| Listing date | 16 Sep 2026 | 3 Sep 2026 | 18 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | — | 12.48x | 15.96x |
| EPS | ₹7.51 | ₹6.57 | ₹8.77 |
| NAV per share | ₹63.35 | ₹29.95 | ₹79.08 |
| Return on equity | 12.57% | 24.62% | 16.02% |
| Return on net worth | 11.86% | 24.62% | 16.02% |
| Return on capital employed | 14.95% | 25.75% | 11.89% |
| EBITDA margin | 8.67% | 11.71% | 16.78% |
| Debt to equity | 0.23 | 0.53 | 0.32 |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.