Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | PC Prasol ChemicalsMainboard · Upcoming | PC Pranav ConstructionsMainboard · Upcoming | QI Qualiance International LimitedSME · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | SME |
| Status | Upcoming | Upcoming | Upcoming |
| Price band | — | ₹124 | ₹120 – ₹127 |
| Issue size | — | — | ₹45.11 Cr |
| Face value | — | — | ₹10 |
| Registrar | — | — | MUFG Intime India Private Limited |
| Timeline | |||
| Open date | 8 Sep 2026 | 7 Sep 2026 | 4 Sep 2026 |
| Close date | 10 Sep 2026 | 9 Sep 2026 | 8 Sep 2026 |
| Allotment date | 11 Sep 2026 | 10 Sep 2026 | 9 Sep 2026 |
| Listing date | 16 Sep 2026 | 15 Sep 2026 | 11 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | — | 15.16x | 10.59x |
| EPS | ₹7.51 | ₹8.18 | ₹11.99 |
| NAV per share | ₹63.35 | ₹28.3 | ₹24.99 |
| Return on equity | 12.57% | 33.78% | 61.56% |
| Return on net worth | 11.86% | 33.78% | 47.98% |
| Return on capital employed | 14.95% | 24.34% | 37.33% |
| EBITDA margin | 8.67% | 17.18% | 21.74% |
| Debt to equity | 0.23 | 1.08 | 1.15 |
| Market | |||
| Subscribed (overall) | — | — | 0.00x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.