Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | PC Prasol ChemicalsMainboard · Upcoming | PJ Priority Jewels LimitedMainboard · Closed | PC Pranav ConstructionsMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Upcoming | Closed | Upcoming |
| Price band | — | ₹190 – ₹200 | ₹124 |
| Lot size | — | 75 shares | — |
| Minimum investmentOne lot at the upper band | — | ₹15,000 | — |
| Issue size | — | ₹91.5 Cr | — |
| Face value | — | ₹10 | — |
| Registrar | — | MUFG Intime India Private Limited | — |
| Timeline | |||
| Open date | 8 Sep 2026 | 28 Aug 2026 | 7 Sep 2026 |
| Close date | 10 Sep 2026 | 1 Sep 2026 | 9 Sep 2026 |
| Allotment date | 11 Sep 2026 | 2 Sep 2026 | 10 Sep 2026 |
| Listing date | 16 Sep 2026 | 4 Sep 2026 | 15 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | — | 14.26x | 15.16x |
| EPS | ₹7.51 | ₹14.03 | ₹8.18 |
| NAV per share | ₹63.35 | ₹103.3 | ₹28.3 |
| Return on equity | 12.57% | 4.55% | 33.78% |
| Return on net worth | 11.86% | 12.73% | 33.78% |
| Return on capital employed | 14.95% | 6.92% | 24.34% |
| EBITDA margin | 8.67% | 7.01% | 17.18% |
| Debt to equity | 0.23 | 0.76 | 1.08 |
| Market | |||
| Subscribed (overall) | — | 100.45x | — |
| Subscribed (retail) | — | 106.76x | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.