Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | PC Prasol ChemicalsMainboard · Upcoming | VD Veegaland DevelopersMainboard · Upcoming | LP LCC ProjectsMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Upcoming | Upcoming | Upcoming |
| Price band | — | ₹140 | — |
| Timeline | |||
| Open date | 8 Sep 2026 | 10 Sep 2026 | 9 Sep 2026 |
| Close date | 10 Sep 2026 | 15 Sep 2026 | 11 Sep 2026 |
| Allotment date | 11 Sep 2026 | 16 Sep 2026 | 15 Sep 2026 |
| Listing date | 16 Sep 2026 | 18 Sep 2026 | 17 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | — | 15.96x | — |
| EPS | ₹7.51 | ₹8.77 | ₹4.48 |
| NAV per share | ₹63.35 | ₹79.08 | ₹14.07 |
| Return on equity | 12.57% | 16.02% | 31.87% |
| Return on net worth | 11.86% | 16.02% | 31.87% |
| Return on capital employed | 14.95% | 11.89% | 27.63% |
| EBITDA margin | 8.67% | 16.78% | 9.90% |
| Debt to equity | 0.23 | 0.32 | 1.10 |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.