Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | PJ Priority Jewels LimitedMainboard · Open | AP Annu Projects LimitedMainboard · Closed | L Lumino Industries LimitedMainboard · Closed |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Open | Closed | Closed |
| Price band | ₹190 – ₹200 | ₹94 – ₹99 | ₹78 – ₹82 |
| Lot size | 75 shares | — | 182 shares |
| Minimum investmentOne lot at the upper band | ₹15,000 | — | ₹14,924 |
| Issue size | ₹91.5 Cr | — | ₹700 Cr |
| Face value | ₹10 | — | ₹5 |
| Registrar | MUFG Intime India Private Limited | — | Bigshare Services Private Limited |
| Timeline | |||
| Open date | 28 Aug 2026 | 25 Aug 2026 | 27 Aug 2026 |
| Close date | 1 Sep 2026 | 28 Aug 2026 | 31 Aug 2026 |
| Allotment date | 2 Sep 2026 | 31 Aug 2026 | 1 Sep 2026 |
| Listing date | 4 Sep 2026 | 2 Sep 2026 | 3 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 14.26x | 14.33x | 12.48x |
| EPS | ₹14.03 | ₹6.91 | ₹6.57 |
| NAV per share | ₹103.3 | ₹32.48 | ₹29.95 |
| Return on equity | 4.55% | 21.27% | 24.62% |
| Return on net worth | 12.73% | 21.27% | 24.62% |
| Return on capital employed | 6.92% | 22.66% | 25.75% |
| EBITDA margin | 7.01% | 20.81% | 11.71% |
| Debt to equity | 0.76 | — | 0.53 |
| Market | |||
| Subscribed (overall) | 72.13x | — | 118.12x |
| Subscribed (retail) | 86.51x | — | 38.50x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.