Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | PJ Priority Jewels LimitedMainboard · Open | AF Ashutosh Fibre LimitedSME · Open | DJ Deepa Jewellers LimitedMainboard · Open |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | SME | Mainboard |
| Status | Open | Open | Open |
| Price band | ₹190 – ₹200 | ₹87 – ₹92 | ₹168 – ₹177 |
| Lot size | 75 shares | — | 84 shares |
| Minimum investmentOne lot at the upper band | ₹15,000 | — | ₹14,868 |
| Issue size | ₹91.5 Cr | ₹56.35 Cr | ₹459.72 Cr |
| Face value | ₹10 | ₹10 | ₹2 |
| Registrar | MUFG Intime India Private Limited | Kfintech Technologies Limited | Bigshare Services Private Limited |
| Timeline | |||
| Open date | 28 Aug 2026 | 31 Aug 2026 | 1 Sep 2026 |
| Close date | 1 Sep 2026 | 2 Sep 2026 | 3 Sep 2026 |
| Allotment date | 2 Sep 2026 | 3 Sep 2026 | 4 Sep 2026 |
| Listing date | 4 Sep 2026 | 7 Sep 2026 | 8 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 14.26x | 9.03x | 13.85x |
| EPS | ₹14.03 | ₹10.19 | ₹12.78 |
| NAV per share | ₹103.3 | ₹32.95 | ₹29.03 |
| Return on equity | 4.55% | 30.91% | 56.45% |
| Return on net worth | 12.73% | 30.91% | 56.45% |
| Return on capital employed | 6.92% | 26.29% | 52.08% |
| EBITDA margin | 7.01% | 26.47% | 7.60% |
| Debt to equity | 0.76 | 0.92 | 0.47 |
| Market | |||
| Subscribed (overall) | 72.13x | 0.00x | 0.60x |
| Subscribed (retail) | 86.51x | — | 1.01x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.