Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | PJ Priority Jewels LimitedMainboard · Open | L Lumino Industries LimitedMainboard · Closed | SE Sumax Engineering LimitedSME · Closed |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | SME |
| Status | Open | Closed | Closed |
| Price band | ₹190 – ₹200 | ₹78 – ₹82 | ₹95 – ₹101 |
| Lot size | 75 shares | 182 shares | — |
| Minimum investmentOne lot at the upper band | ₹15,000 | ₹14,924 | — |
| Issue size | ₹91.5 Cr | ₹700 Cr | ₹53.4 Cr |
| Face value | ₹10 | ₹5 | ₹10 |
| Registrar | MUFG Intime India Private Limited | Bigshare Services Private Limited | KFIN Technologies Limited |
| Timeline | |||
| Open date | 28 Aug 2026 | 27 Aug 2026 | 25 Aug 2026 |
| Close date | 1 Sep 2026 | 31 Aug 2026 | 28 Aug 2026 |
| Allotment date | 2 Sep 2026 | 1 Sep 2026 | 31 Aug 2026 |
| Listing date | 4 Sep 2026 | 3 Sep 2026 | 2 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 14.26x | 12.48x | 11.66x |
| EPS | ₹14.03 | ₹6.57 | ₹8.66 |
| NAV per share | ₹103.3 | ₹29.95 | ₹41.83 |
| Return on equity | 4.55% | 24.62% | 20.71% |
| Return on net worth | 12.73% | 24.62% | 20.71% |
| Return on capital employed | 6.92% | 25.75% | 23.86% |
| EBITDA margin | 7.01% | 11.71% | 12.86% |
| Debt to equity | 0.76 | 0.53 | 0.21 |
| Market | |||
| Subscribed (overall) | 72.13x | 118.12x | — |
| Subscribed (retail) | 86.51x | 38.50x | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.