Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | PJ Priority Jewels LimitedMainboard · Closed | N NSEMainboard · Upcoming | LP LCC ProjectsMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Closed | Upcoming | Upcoming |
| Price band | ₹190 – ₹200 | — | — |
| Lot size | 75 shares | — | — |
| Minimum investmentOne lot at the upper band | ₹15,000 | — | — |
| Issue size | ₹91.5 Cr | — | — |
| Face value | ₹10 | — | — |
| Registrar | MUFG Intime India Private Limited | — | — |
| Timeline | |||
| Open date | 28 Aug 2026 | 21 Sep 2026 | 9 Sep 2026 |
| Close date | 1 Sep 2026 | 23 Sep 2026 | 11 Sep 2026 |
| Allotment date | 2 Sep 2026 | 24 Sep 2026 | 15 Sep 2026 |
| Listing date | 4 Sep 2026 | 28 Sep 2026 | 17 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 14.26x | — | — |
| EPS | ₹14.03 | ₹41.62 | ₹4.48 |
| NAV per share | ₹103.3 | ₹129.75 | ₹14.07 |
| Return on equity | 4.55% | 32.98% | 31.87% |
| Return on net worth | 12.73% | 33.21% | 31.87% |
| Return on capital employed | 6.92% | 42.80% | 27.63% |
| EBITDA margin | 7.01% | — | 9.90% |
| Debt to equity | 0.76 | — | 1.10 |
| Market | |||
| Subscribed (overall) | 100.45x | — | — |
| Subscribed (retail) | 106.76x | — | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.