Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | PJ Priority Jewels LimitedMainboard · Closed | PC Prasol ChemicalsMainboard · Upcoming | DJ Deepa Jewellers LimitedMainboard · Open |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Closed | Upcoming | Open |
| Price band | ₹190 – ₹200 | — | ₹168 – ₹177 |
| Lot size | 75 shares | — | 84 shares |
| Minimum investmentOne lot at the upper band | ₹15,000 | — | ₹14,868 |
| Issue size | ₹91.5 Cr | — | ₹459.72 Cr |
| Face value | ₹10 | — | ₹2 |
| Registrar | MUFG Intime India Private Limited | — | Bigshare Services Private Limited |
| Timeline | |||
| Open date | 28 Aug 2026 | 8 Sep 2026 | 1 Sep 2026 |
| Close date | 1 Sep 2026 | 10 Sep 2026 | 3 Sep 2026 |
| Allotment date | 2 Sep 2026 | 11 Sep 2026 | 4 Sep 2026 |
| Listing date | 4 Sep 2026 | 16 Sep 2026 | 8 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 14.26x | — | 13.85x |
| EPS | ₹14.03 | ₹7.51 | ₹12.78 |
| NAV per share | ₹103.3 | ₹63.35 | ₹29.03 |
| Return on equity | 4.55% | 12.57% | 56.45% |
| Return on net worth | 12.73% | 11.86% | 56.45% |
| Return on capital employed | 6.92% | 14.95% | 52.08% |
| EBITDA margin | 7.01% | 8.67% | 7.60% |
| Debt to equity | 0.76 | 0.23 | 0.47 |
| Market | |||
| Subscribed (overall) | 100.45x | — | 3.61x |
| Subscribed (retail) | 106.76x | — | 4.71x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.