Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | PJ Priority Jewels LimitedMainboard · Open | SI Shanti Inorganics LimitedSME · Open | AP Annu Projects LimitedMainboard · Closed |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | SME | Mainboard |
| Status | Open | Open | Closed |
| Price band | ₹190 – ₹200 | ₹79 – ₹83 | ₹94 – ₹99 |
| Lot size | 75 shares | — | — |
| Minimum investmentOne lot at the upper band | ₹15,000 | — | — |
| Issue size | ₹91.5 Cr | ₹47.24 Cr | — |
| Face value | ₹10 | ₹10 | — |
| Registrar | MUFG Intime India Private Limited | KFin Technologies Limited | — |
| Timeline | |||
| Open date | 28 Aug 2026 | 31 Aug 2026 | 25 Aug 2026 |
| Close date | 1 Sep 2026 | 2 Sep 2026 | 28 Aug 2026 |
| Allotment date | 2 Sep 2026 | 3 Sep 2026 | 31 Aug 2026 |
| Listing date | 4 Sep 2026 | 7 Sep 2026 | 2 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 14.26x | 8.87x | 14.33x |
| EPS | ₹14.03 | ₹9.36 | ₹6.91 |
| NAV per share | ₹103.3 | ₹41.74 | ₹32.48 |
| Return on equity | 4.55% | 27.68% | 21.27% |
| Return on net worth | 12.73% | 27.68% | 21.27% |
| Return on capital employed | 6.92% | 23.40% | 22.66% |
| EBITDA margin | 7.01% | 21.62% | 20.81% |
| Debt to equity | 0.76 | 0.64 | — |
| Market | |||
| Subscribed (overall) | 72.13x | 0.00x | — |
| Subscribed (retail) | 86.51x | — | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.