Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | PS Purple Style Labs LimitedMainboard · Open | N NSEMainboard · Upcoming | KE Kanohar ElectricalsMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Open | Upcoming | Upcoming |
| Price band | ₹546 – ₹575 | — | — |
| Lot size | 26 shares | — | — |
| Minimum investmentOne lot at the upper band | ₹14,950 | — | — |
| Issue size | ₹680 Cr | — | — |
| Face value | ₹10 | — | — |
| Registrar | KFin Technologies Limited | — | — |
| Timeline | |||
| Open date | 31 Aug 2026 | 21 Sep 2026 | 8 Sep 2026 |
| Close date | 2 Sep 2026 | 23 Sep 2026 | 10 Sep 2026 |
| Allotment date | 3 Sep 2026 | 24 Sep 2026 | 11 Sep 2026 |
| Listing date | 7 Sep 2026 | 28 Sep 2026 | 16 Sep 2026 |
| Valuation | |||
| EPS | ₹-41.98 | ₹41.62 | ₹8.75 |
| NAV per share | ₹-7.69 | ₹129.75 | ₹32.66 |
| Return on equity | — | 32.98% | 30.92% |
| Return on net worth | — | 33.21% | 26.78% |
| Return on capital employed | -23.56% | 42.80% | 47.61% |
| EBITDA margin | 5.44% | — | 20.73% |
| Debt to equity | — | — | 0.13 |
| Market | |||
| Subscribed (overall) | 1.29x | — | — |
| Subscribed (retail) | 1.58x | — | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.