Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
Add another
| Comparing | PS Purple Style Labs LimitedMainboard · Open | PC Pranav ConstructionsMainboard · Upcoming |
|---|---|---|
| Issue | ||
| Board | Mainboard | Mainboard |
| Status | Open | Upcoming |
| Price band | ₹546 – ₹575 | ₹124 |
| Lot size | 26 shares | — |
| Minimum investmentOne lot at the upper band | ₹14,950 | — |
| Issue size | ₹680 Cr | — |
| Face value | ₹10 | — |
| Registrar | KFin Technologies Limited | — |
| Timeline | ||
| Open date | 31 Aug 2026 | 7 Sep 2026 |
| Close date | 2 Sep 2026 | 9 Sep 2026 |
| Allotment date | 3 Sep 2026 | 10 Sep 2026 |
| Listing date | 7 Sep 2026 | 15 Sep 2026 |
| Valuation | ||
| P/E ratioAt the upper band. Null where earnings are negative. | — | 15.16x |
| EPS | ₹-41.98 | ₹8.18 |
| NAV per share | ₹-7.69 | ₹28.3 |
| Return on equity | — | 33.78% |
| Return on net worth | — | 33.78% |
| Return on capital employed | -23.56% | 24.34% |
| EBITDA margin | 5.44% | 17.18% |
| Debt to equity | — | 1.08 |
| Market | ||
| Subscribed (overall) | 0.80x | — |
| Subscribed (retail) | 1.30x | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.