Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
Add another
| Comparing | QI Qualiance International LimitedSME · Upcoming | N NSEMainboard · Upcoming |
|---|---|---|
| Issue | ||
| Board | SME | Mainboard |
| Status | Upcoming | Upcoming |
| Price band | ₹120 – ₹127 | — |
| Issue size | ₹45.11 Cr | — |
| Face value | ₹10 | — |
| Registrar | MUFG Intime India Private Limited | — |
| Timeline | ||
| Open date | 4 Sep 2026 | 21 Sep 2026 |
| Close date | 8 Sep 2026 | 23 Sep 2026 |
| Allotment date | 9 Sep 2026 | 24 Sep 2026 |
| Listing date | 11 Sep 2026 | 28 Sep 2026 |
| Valuation | ||
| P/E ratioAt the upper band. Null where earnings are negative. | 10.59x | — |
| EPS | ₹11.99 | ₹41.62 |
| NAV per share | ₹24.99 | ₹129.75 |
| Return on equity | 61.56% | 32.98% |
| Return on net worth | 47.98% | 33.21% |
| Return on capital employed | 37.33% | 42.80% |
| EBITDA margin | 21.74% | — |
| Debt to equity | 1.15 | — |
| Market | ||
| Subscribed (overall) | 0.00x | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.