Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
Add another
| Comparing | QI Qualiance International LimitedSME · Upcoming | PC Prasol ChemicalsMainboard · Upcoming |
|---|---|---|
| Issue | ||
| Board | SME | Mainboard |
| Status | Upcoming | Upcoming |
| Price band | ₹120 – ₹127 | — |
| Issue size | ₹45.11 Cr | — |
| Face value | ₹10 | — |
| Registrar | MUFG Intime India Private Limited | — |
| Timeline | ||
| Open date | 4 Sep 2026 | 8 Sep 2026 |
| Close date | 8 Sep 2026 | 10 Sep 2026 |
| Allotment date | 9 Sep 2026 | 11 Sep 2026 |
| Listing date | 11 Sep 2026 | 16 Sep 2026 |
| Valuation | ||
| P/E ratioAt the upper band. Null where earnings are negative. | 10.59x | — |
| EPS | ₹11.99 | ₹7.51 |
| NAV per share | ₹24.99 | ₹63.35 |
| Return on equity | 61.56% | 12.57% |
| Return on net worth | 47.98% | 11.86% |
| Return on capital employed | 37.33% | 14.95% |
| EBITDA margin | 21.74% | 8.67% |
| Debt to equity | 1.15 | 0.23 |
| Market | ||
| Subscribed (overall) | 0.00x | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.