Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | QI Qualiance International LimitedSME · Upcoming | PS Purple Style Labs LimitedMainboard · Open | AF Ashutosh Fibre LimitedSME · Open |
|---|---|---|---|
| Issue | |||
| Board | SME | Mainboard | SME |
| Status | Upcoming | Open | Open |
| Price band | ₹120 – ₹127 | ₹546 – ₹575 | ₹87 – ₹92 |
| Lot size | — | 26 shares | — |
| Minimum investmentOne lot at the upper band | — | ₹14,950 | — |
| Issue size | ₹45.11 Cr | ₹680 Cr | ₹56.35 Cr |
| Face value | ₹10 | ₹10 | ₹10 |
| Registrar | MUFG Intime India Private Limited | KFin Technologies Limited | Kfintech Technologies Limited |
| Timeline | |||
| Open date | 4 Sep 2026 | 31 Aug 2026 | 31 Aug 2026 |
| Close date | 8 Sep 2026 | 2 Sep 2026 | 2 Sep 2026 |
| Allotment date | 9 Sep 2026 | 3 Sep 2026 | 3 Sep 2026 |
| Listing date | 11 Sep 2026 | 7 Sep 2026 | 7 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 10.59x | — | 9.03x |
| EPS | ₹11.99 | ₹-41.98 | ₹10.19 |
| NAV per share | ₹24.99 | ₹-7.69 | ₹32.95 |
| Return on equity | 61.56% | — | 30.91% |
| Return on net worth | 47.98% | — | 30.91% |
| Return on capital employed | 37.33% | -23.56% | 26.29% |
| EBITDA margin | 21.74% | 5.44% | 26.47% |
| Debt to equity | 1.15 | — | 0.92 |
| Market | |||
| Subscribed (overall) | 0.00x | 0.80x | 0.00x |
| Subscribed (retail) | — | 1.30x | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.