Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | QI Qualiance International LimitedSME · Upcoming | RO Rays of Belief Limited- For Profit Social Enterprise (FPSE)Mainboard · Open | ES ESDS Software Solution LimitedMainboard · Closed |
|---|---|---|---|
| Issue | |||
| Board | SME | Mainboard | Mainboard |
| Status | Upcoming | Open | Closed |
| Price band | ₹120 – ₹127 | ₹227 – ₹239 | ₹408 – ₹429 |
| Lot size | — | 62 shares | 34 shares |
| Minimum investmentOne lot at the upper band | — | ₹14,818 | ₹14,586 |
| Issue size | ₹45.11 Cr | ₹125 Cr | ₹720 Cr |
| Face value | ₹10 | ₹10 | ₹1 |
| Registrar | MUFG Intime India Private Limited | KFin Technologies Limited | MUFG Intime India Private Limited |
| Timeline | |||
| Open date | 4 Sep 2026 | 1 Sep 2026 | 28 Aug 2026 |
| Close date | 8 Sep 2026 | 3 Sep 2026 | 1 Sep 2026 |
| Allotment date | 9 Sep 2026 | — | 2 Sep 2026 |
| Listing date | 11 Sep 2026 | — | 4 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 10.59x | — | 35.66x |
| EPS | ₹11.99 | — | ₹12.03 |
| NAV per share | ₹24.99 | — | ₹52.66 |
| Return on equity | 61.56% | — | 25.12% |
| Return on net worth | 47.98% | — | 22.85% |
| Return on capital employed | 37.33% | — | 32.78% |
| EBITDA margin | 21.74% | — | 49.60% |
| Debt to equity | 1.15 | — | 0.08 |
| Market | |||
| Subscribed (overall) | 0.00x | 2.66x | 135.88x |
| Subscribed (retail) | — | 14.00x | 39.64x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.