Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | QI Qualiance International LimitedSME · Upcoming | VD Veegaland DevelopersMainboard · Upcoming | L Lumino Industries LimitedMainboard · Closed |
|---|---|---|---|
| Issue | |||
| Board | SME | Mainboard | Mainboard |
| Status | Upcoming | Upcoming | Closed |
| Price band | ₹120 – ₹127 | ₹140 | ₹78 – ₹82 |
| Lot size | — | — | 182 shares |
| Minimum investmentOne lot at the upper band | — | — | ₹14,924 |
| Issue size | ₹45.11 Cr | — | ₹700 Cr |
| Face value | ₹10 | — | ₹5 |
| Registrar | MUFG Intime India Private Limited | — | Bigshare Services Private Limited |
| Timeline | |||
| Open date | 4 Sep 2026 | 10 Sep 2026 | 27 Aug 2026 |
| Close date | 8 Sep 2026 | 15 Sep 2026 | 31 Aug 2026 |
| Allotment date | 9 Sep 2026 | 16 Sep 2026 | 1 Sep 2026 |
| Listing date | 11 Sep 2026 | 18 Sep 2026 | 3 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 10.59x | 15.96x | 12.48x |
| EPS | ₹11.99 | ₹8.77 | ₹6.57 |
| NAV per share | ₹24.99 | ₹79.08 | ₹29.95 |
| Return on equity | 61.56% | 16.02% | 24.62% |
| Return on net worth | 47.98% | 16.02% | 24.62% |
| Return on capital employed | 37.33% | 11.89% | 25.75% |
| EBITDA margin | 21.74% | 16.78% | 11.71% |
| Debt to equity | 1.15 | 0.32 | 0.53 |
| Market | |||
| Subscribed (overall) | 0.00x | — | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.