Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | RO Rays of Belief Limited- For Profit Social Enterprise (FPSE)Mainboard · Open | AF Ashutosh Fibre LimitedSME · Open | L Lumino Industries LimitedMainboard · Closed |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | SME | Mainboard |
| Status | Open | Open | Closed |
| Price band | ₹227 – ₹239 | ₹87 – ₹92 | ₹78 – ₹82 |
| Lot size | 62 shares | — | 182 shares |
| Minimum investmentOne lot at the upper band | ₹14,818 | — | ₹14,924 |
| Issue size | ₹125 Cr | ₹56.35 Cr | ₹700 Cr |
| Face value | ₹10 | ₹10 | ₹5 |
| Registrar | KFin Technologies Limited | Kfintech Technologies Limited | Bigshare Services Private Limited |
| Timeline | |||
| Open date | 1 Sep 2026 | 31 Aug 2026 | 27 Aug 2026 |
| Close date | 3 Sep 2026 | 2 Sep 2026 | 31 Aug 2026 |
| Allotment date | — | 3 Sep 2026 | 1 Sep 2026 |
| Listing date | — | 7 Sep 2026 | 3 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | — | 9.03x | 12.48x |
| EPS | — | ₹10.19 | ₹6.57 |
| NAV per share | — | ₹32.95 | ₹29.95 |
| Return on equity | — | 30.91% | 24.62% |
| Return on net worth | — | 30.91% | 24.62% |
| Return on capital employed | — | 26.29% | 25.75% |
| EBITDA margin | — | 26.47% | 11.71% |
| Debt to equity | — | 0.92 | 0.53 |
| Market | |||
| Subscribed (overall) | 0.84x | 0.00x | 118.12x |
| Subscribed (retail) | 4.67x | — | 38.50x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.