Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | RO Rays of Belief Limited- For Profit Social Enterprise (FPSE)Mainboard · Open | N NSEMainboard · Upcoming | LP LCC ProjectsMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Open | Upcoming | Upcoming |
| Price band | ₹227 – ₹239 | — | — |
| Lot size | 62 shares | — | — |
| Minimum investmentOne lot at the upper band | ₹14,818 | — | — |
| Issue size | ₹125 Cr | — | — |
| Face value | ₹10 | — | — |
| Registrar | KFin Technologies Limited | — | — |
| Timeline | |||
| Open date | 1 Sep 2026 | 21 Sep 2026 | 9 Sep 2026 |
| Close date | 3 Sep 2026 | 23 Sep 2026 | 11 Sep 2026 |
| Allotment date | — | 24 Sep 2026 | 15 Sep 2026 |
| Listing date | — | 28 Sep 2026 | 17 Sep 2026 |
| Valuation | |||
| EPS | — | ₹41.62 | ₹4.48 |
| NAV per share | — | ₹129.75 | ₹14.07 |
| Return on equity | — | 32.98% | 31.87% |
| Return on net worth | — | 33.21% | 31.87% |
| Return on capital employed | — | 42.80% | 27.63% |
| EBITDA margin | — | — | 9.90% |
| Debt to equity | — | — | 1.10 |
| Market | |||
| Subscribed (overall) | 3.63x | — | — |
| Subscribed (retail) | 18.63x | — | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.