Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | RO Rays of Belief Limited- For Profit Social Enterprise (FPSE)Mainboard · Open | PC Prasol ChemicalsMainboard · Upcoming | N NSEMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Open | Upcoming | Upcoming |
| Price band | ₹227 – ₹239 | — | — |
| Lot size | 62 shares | — | — |
| Minimum investmentOne lot at the upper band | ₹14,818 | — | — |
| Issue size | ₹125 Cr | — | — |
| Face value | ₹10 | — | — |
| Registrar | KFin Technologies Limited | — | — |
| Timeline | |||
| Open date | 1 Sep 2026 | 8 Sep 2026 | 21 Sep 2026 |
| Close date | 3 Sep 2026 | 10 Sep 2026 | 23 Sep 2026 |
| Allotment date | — | 11 Sep 2026 | 24 Sep 2026 |
| Listing date | — | 16 Sep 2026 | 28 Sep 2026 |
| Valuation | |||
| EPS | — | ₹7.51 | ₹41.62 |
| NAV per share | — | ₹63.35 | ₹129.75 |
| Return on equity | — | 12.57% | 32.98% |
| Return on net worth | — | 11.86% | 33.21% |
| Return on capital employed | — | 14.95% | 42.80% |
| EBITDA margin | — | 8.67% | — |
| Debt to equity | — | 0.23 | — |
| Market | |||
| Subscribed (overall) | 3.63x | — | — |
| Subscribed (retail) | 18.63x | — | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.