Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
| Comparing | RO Rays of Belief Limited- For Profit Social Enterprise (FPSE)Mainboard · Open | PS Purple Style Labs LimitedMainboard · Open |
|---|---|---|
| Issue | ||
| Board | Mainboard | Mainboard |
| Status | Open | Open |
| Price band | ₹227 – ₹239 | ₹546 – ₹575 |
| Lot size | 62 shares | 26 shares |
| Minimum investmentOne lot at the upper band | ₹14,818 | ₹14,950 |
| Issue size | ₹125 Cr | ₹680 Cr |
| Face value | ₹10 | ₹10 |
| Registrar | KFin Technologies Limited | KFin Technologies Limited |
| Timeline | ||
| Open date | 1 Sep 2026 | 31 Aug 2026 |
| Close date | 3 Sep 2026 | 2 Sep 2026 |
| Allotment date | — | 3 Sep 2026 |
| Listing date | — | 7 Sep 2026 |
| Valuation | ||
| EPS | — | ₹-41.98 |
| NAV per share | — | ₹-7.69 |
| Return on capital employed | — | -23.56% |
| EBITDA margin | — | 5.44% |
| Market | ||
| Subscribed (overall) | 0.84x | 0.21x |
| Subscribed (retail) | 4.67x | 0.84x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.