Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | RO Rays of Belief Limited- For Profit Social Enterprise (FPSE)Mainboard · Open | QI Qualiance International LimitedSME · Upcoming | VD Veegaland DevelopersMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | SME | Mainboard |
| Status | Open | Upcoming | Upcoming |
| Price band | ₹227 – ₹239 | ₹120 – ₹127 | ₹140 |
| Lot size | 62 shares | — | — |
| Minimum investmentOne lot at the upper band | ₹14,818 | — | — |
| Issue size | ₹125 Cr | ₹45.11 Cr | — |
| Face value | ₹10 | ₹10 | — |
| Registrar | KFin Technologies Limited | MUFG Intime India Private Limited | — |
| Timeline | |||
| Open date | 1 Sep 2026 | 4 Sep 2026 | 10 Sep 2026 |
| Close date | 3 Sep 2026 | 8 Sep 2026 | 15 Sep 2026 |
| Allotment date | — | 9 Sep 2026 | 16 Sep 2026 |
| Listing date | — | 11 Sep 2026 | 18 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | — | 10.59x | 15.96x |
| EPS | — | ₹11.99 | ₹8.77 |
| NAV per share | — | ₹24.99 | ₹79.08 |
| Return on equity | — | 61.56% | 16.02% |
| Return on net worth | — | 47.98% | 16.02% |
| Return on capital employed | — | 37.33% | 11.89% |
| EBITDA margin | — | 21.74% | 16.78% |
| Debt to equity | — | 1.15 | 0.32 |
| Market | |||
| Subscribed (overall) | 2.66x | 0.00x | — |
| Subscribed (retail) | 14.00x | — | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.