Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | RO Rays of Belief Limited- For Profit Social Enterprise (FPSE)Mainboard · Open | SE Sumax Engineering LimitedSME · Closed | PJ Priority Jewels LimitedMainboard · Open |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | SME | Mainboard |
| Status | Open | Closed | Open |
| Price band | ₹227 – ₹239 | ₹95 – ₹101 | ₹190 – ₹200 |
| Lot size | 62 shares | — | 75 shares |
| Minimum investmentOne lot at the upper band | ₹14,818 | — | ₹15,000 |
| Issue size | ₹125 Cr | ₹53.4 Cr | ₹91.5 Cr |
| Face value | ₹10 | ₹10 | ₹10 |
| Registrar | KFin Technologies Limited | KFIN Technologies Limited | MUFG Intime India Private Limited |
| Timeline | |||
| Open date | 1 Sep 2026 | 25 Aug 2026 | 28 Aug 2026 |
| Close date | 3 Sep 2026 | 28 Aug 2026 | 1 Sep 2026 |
| Allotment date | — | 31 Aug 2026 | 2 Sep 2026 |
| Listing date | — | 2 Sep 2026 | 4 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | — | 11.66x | 14.26x |
| EPS | — | ₹8.66 | ₹14.03 |
| NAV per share | — | ₹41.83 | ₹103.3 |
| Return on equity | — | 20.71% | 4.55% |
| Return on net worth | — | 20.71% | 12.73% |
| Return on capital employed | — | 23.86% | 6.92% |
| EBITDA margin | — | 12.86% | 7.01% |
| Debt to equity | — | 0.21 | 0.76 |
| Market | |||
| Subscribed (overall) | 0.84x | — | 72.13x |
| Subscribed (retail) | 4.67x | — | 86.51x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.