Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | SI Shanti Inorganics LimitedSME · Open | AF Ashutosh Fibre LimitedSME · Open | DJ Deepa Jewellers LimitedMainboard · Open |
|---|---|---|---|
| Issue | |||
| Board | SME | SME | Mainboard |
| Status | Open | Open | Open |
| Price band | ₹79 – ₹83 | ₹87 – ₹92 | ₹168 – ₹177 |
| Lot size | — | — | 84 shares |
| Minimum investmentOne lot at the upper band | — | — | ₹14,868 |
| Issue size | ₹47.24 Cr | ₹56.35 Cr | ₹459.72 Cr |
| Face value | ₹10 | ₹10 | ₹2 |
| Registrar | KFin Technologies Limited | Kfintech Technologies Limited | Bigshare Services Private Limited |
| Timeline | |||
| Open date | 31 Aug 2026 | 31 Aug 2026 | 1 Sep 2026 |
| Close date | 2 Sep 2026 | 2 Sep 2026 | 3 Sep 2026 |
| Allotment date | 3 Sep 2026 | 3 Sep 2026 | 4 Sep 2026 |
| Listing date | 7 Sep 2026 | 7 Sep 2026 | 8 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 8.87x | 9.03x | 13.85x |
| EPS | ₹9.36 | ₹10.19 | ₹12.78 |
| NAV per share | ₹41.74 | ₹32.95 | ₹29.03 |
| Return on equity | 27.68% | 30.91% | 56.45% |
| Return on net worth | 27.68% | 30.91% | 56.45% |
| Return on capital employed | 23.40% | 26.29% | 52.08% |
| EBITDA margin | 21.62% | 26.47% | 7.60% |
| Debt to equity | 0.64 | 0.92 | 0.47 |
| Market | |||
| Subscribed (overall) | 0.00x | 0.00x | 0.60x |
| Subscribed (retail) | — | — | 1.01x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.