Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | SI Shanti Inorganics LimitedSME · Open | PS Purple Style Labs LimitedMainboard · Open | AF Ashutosh Fibre LimitedSME · Open |
|---|---|---|---|
| Issue | |||
| Board | SME | Mainboard | SME |
| Status | Open | Open | Open |
| Price band | ₹79 – ₹83 | ₹546 – ₹575 | ₹87 – ₹92 |
| Lot size | — | 26 shares | — |
| Minimum investmentOne lot at the upper band | — | ₹14,950 | — |
| Issue size | ₹47.24 Cr | ₹680 Cr | ₹56.35 Cr |
| Face value | ₹10 | ₹10 | ₹10 |
| Registrar | KFin Technologies Limited | KFin Technologies Limited | Kfintech Technologies Limited |
| Timeline | |||
| Open date | 31 Aug 2026 | 31 Aug 2026 | 31 Aug 2026 |
| Close date | 2 Sep 2026 | 2 Sep 2026 | 2 Sep 2026 |
| Allotment date | 3 Sep 2026 | 3 Sep 2026 | 3 Sep 2026 |
| Listing date | 7 Sep 2026 | 7 Sep 2026 | 7 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 8.87x | — | 9.03x |
| EPS | ₹9.36 | ₹-41.98 | ₹10.19 |
| NAV per share | ₹41.74 | ₹-7.69 | ₹32.95 |
| Return on equity | 27.68% | — | 30.91% |
| Return on net worth | 27.68% | — | 30.91% |
| Return on capital employed | 23.40% | -23.56% | 26.29% |
| EBITDA margin | 21.62% | 5.44% | 26.47% |
| Debt to equity | 0.64 | — | 0.92 |
| Market | |||
| Subscribed (overall) | 0.00x | 0.21x | 0.00x |
| Subscribed (retail) | — | 0.84x | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.