Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
Add another
| Comparing | SI Shanti Inorganics LimitedSME · Open | SE Sumax Engineering LimitedSME · Closed |
|---|---|---|
| Issue | ||
| Board | SME | SME |
| Status | Open | Closed |
| Price band | ₹79 – ₹83 | ₹95 – ₹101 |
| Issue size | ₹47.24 Cr | ₹53.4 Cr |
| Face value | ₹10 | ₹10 |
| Registrar | KFin Technologies Limited | KFIN Technologies Limited |
| Timeline | ||
| Open date | 31 Aug 2026 | 25 Aug 2026 |
| Close date | 2 Sep 2026 | 28 Aug 2026 |
| Allotment date | 3 Sep 2026 | 31 Aug 2026 |
| Listing date | 7 Sep 2026 | 2 Sep 2026 |
| Valuation | ||
| P/E ratioAt the upper band. Null where earnings are negative. | 8.87x | 11.66x |
| EPS | ₹9.36 | ₹8.66 |
| NAV per share | ₹41.74 | ₹41.83 |
| Return on equity | 27.68% | 20.71% |
| Return on net worth | 27.68% | 20.71% |
| Return on capital employed | 23.40% | 23.86% |
| EBITDA margin | 21.62% | 12.86% |
| Debt to equity | 0.64 | 0.21 |
| Market | ||
| Subscribed (overall) | 0.00x | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.