Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
Add another
| Comparing | SE Sumax Engineering LimitedSME · Closed | DJ Deepa Jewellers LimitedMainboard · Open |
|---|---|---|
| Issue | ||
| Board | SME | Mainboard |
| Status | Closed | Open |
| Price band | ₹95 – ₹101 | ₹168 – ₹177 |
| Lot size | — | 84 shares |
| Minimum investmentOne lot at the upper band | — | ₹14,868 |
| Issue size | ₹53.4 Cr | ₹459.72 Cr |
| Face value | ₹10 | ₹2 |
| Registrar | KFIN Technologies Limited | Bigshare Services Private Limited |
| Timeline | ||
| Open date | 25 Aug 2026 | 1 Sep 2026 |
| Close date | 28 Aug 2026 | 3 Sep 2026 |
| Allotment date | 31 Aug 2026 | 4 Sep 2026 |
| Listing date | 2 Sep 2026 | 8 Sep 2026 |
| Valuation | ||
| P/E ratioAt the upper band. Null where earnings are negative. | 11.66x | 13.85x |
| EPS | ₹8.66 | ₹12.78 |
| NAV per share | ₹41.83 | ₹29.03 |
| Return on equity | 20.71% | 56.45% |
| Return on net worth | 20.71% | 56.45% |
| Return on capital employed | 23.86% | 52.08% |
| EBITDA margin | 12.86% | 7.60% |
| Debt to equity | 0.21 | 0.47 |
| Market | ||
| Subscribed (overall) | — | 0.60x |
| Subscribed (retail) | — | 1.01x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.