Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | SE Sumax Engineering LimitedSME · Closed | RO Rays of Belief Limited- For Profit Social Enterprise (FPSE)Mainboard · Open | AP Annu Projects LimitedMainboard · Closed |
|---|---|---|---|
| Issue | |||
| Board | SME | Mainboard | Mainboard |
| Status | Closed | Open | Closed |
| Price band | ₹95 – ₹101 | ₹227 – ₹239 | ₹94 – ₹99 |
| Lot size | — | 62 shares | — |
| Minimum investmentOne lot at the upper band | — | ₹14,818 | — |
| Issue size | ₹53.4 Cr | ₹125 Cr | — |
| Face value | ₹10 | ₹10 | — |
| Registrar | KFIN Technologies Limited | KFin Technologies Limited | — |
| Timeline | |||
| Open date | 25 Aug 2026 | 1 Sep 2026 | 25 Aug 2026 |
| Close date | 28 Aug 2026 | 3 Sep 2026 | 28 Aug 2026 |
| Allotment date | 31 Aug 2026 | — | 31 Aug 2026 |
| Listing date | 2 Sep 2026 | — | 2 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 11.66x | — | 14.33x |
| EPS | ₹8.66 | — | ₹6.91 |
| NAV per share | ₹41.83 | — | ₹32.48 |
| Return on equity | 20.71% | — | 21.27% |
| Return on net worth | 20.71% | — | 21.27% |
| Return on capital employed | 23.86% | — | 22.66% |
| EBITDA margin | 12.86% | — | 20.81% |
| Debt to equity | 0.21 | — | — |
| Market | |||
| Subscribed (overall) | — | 0.84x | — |
| Subscribed (retail) | — | 4.67x | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.