Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
Add another
| Comparing | SE Sumax Engineering LimitedSME · Closed | VD Veegaland DevelopersMainboard · Upcoming |
|---|---|---|
| Issue | ||
| Board | SME | Mainboard |
| Status | Closed | Upcoming |
| Price band | ₹95 – ₹101 | ₹140 |
| Issue size | ₹53.4 Cr | — |
| Face value | ₹10 | — |
| Registrar | KFIN Technologies Limited | — |
| Timeline | ||
| Open date | 25 Aug 2026 | 10 Sep 2026 |
| Close date | 28 Aug 2026 | 15 Sep 2026 |
| Allotment date | 31 Aug 2026 | 16 Sep 2026 |
| Listing date | 2 Sep 2026 | 18 Sep 2026 |
| Valuation | ||
| P/E ratioAt the upper band. Null where earnings are negative. | 11.66x | 15.96x |
| EPS | ₹8.66 | ₹8.77 |
| NAV per share | ₹41.83 | ₹79.08 |
| Return on equity | 20.71% | 16.02% |
| Return on net worth | 20.71% | 16.02% |
| Return on capital employed | 23.86% | 11.89% |
| EBITDA margin | 12.86% | 16.78% |
| Debt to equity | 0.21 | 0.32 |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.