Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
Add another
| Comparing | VD Veegaland DevelopersMainboard · Upcoming | AP Annu Projects LimitedMainboard · Closed |
|---|---|---|
| Issue | ||
| Board | Mainboard | Mainboard |
| Status | Upcoming | Closed |
| Price band | ₹140 | ₹94 – ₹99 |
| Timeline | ||
| Open date | 10 Sep 2026 | 25 Aug 2026 |
| Close date | 15 Sep 2026 | 28 Aug 2026 |
| Allotment date | 16 Sep 2026 | 31 Aug 2026 |
| Listing date | 18 Sep 2026 | 2 Sep 2026 |
| Valuation | ||
| P/E ratioAt the upper band. Null where earnings are negative. | 15.96x | 14.33x |
| EPS | ₹8.77 | ₹6.91 |
| NAV per share | ₹79.08 | ₹32.48 |
| Return on equity | 16.02% | 21.27% |
| Return on net worth | 16.02% | 21.27% |
| Return on capital employed | 11.89% | 22.66% |
| EBITDA margin | 16.78% | 20.81% |
| Debt to equity | 0.32 | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.