Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
Add another
| Comparing | VD Veegaland DevelopersMainboard · Upcoming | KE Karamtara EngineeringMainboard · Upcoming |
|---|---|---|
| Issue | ||
| Board | Mainboard | Mainboard |
| Status | Upcoming | Upcoming |
| Price band | ||
| ₹140 |
| ₹254 |
| Timeline | ||
|---|---|---|
| Open date | 10 Sep 2026 | 9 Sep 2026 |
| Close date | 15 Sep 2026 | 11 Sep 2026 |
| Allotment date | 16 Sep 2026 | 15 Sep 2026 |
| Listing date | 18 Sep 2026 | 17 Sep 2026 |
| Valuation | ||
|---|---|---|
| P/E ratioAt the upper band. Null where earnings are negative. | 15.96x | 32.44x |
| EPS | ₹8.77 | ₹7.83 |
| NAV per share | ₹79.08 | ₹41.72 |
| Return on equity | 16.02% | 20.77% |
| Return on net worth | 16.02% | 20.78% |
| Return on capital employed | 11.89% | 23.27% |
| EBITDA margin | 16.78% | 11.55% |
| Debt to equity | 0.32 | 0.72 |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.