Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | VD Veegaland DevelopersMainboard · Upcoming | N NSEMainboard · Upcoming | PC Pranav ConstructionsMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Upcoming | Upcoming | Upcoming |
| Price band | ₹140 | — | ₹124 |
| Timeline | |||
| Open date | 10 Sep 2026 | 21 Sep 2026 | 7 Sep 2026 |
| Close date | 15 Sep 2026 | 23 Sep 2026 | 9 Sep 2026 |
| Allotment date | 16 Sep 2026 | 24 Sep 2026 | 10 Sep 2026 |
| Listing date | 18 Sep 2026 | 28 Sep 2026 | 15 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 15.96x | — | 15.16x |
| EPS | ₹8.77 | ₹41.62 | ₹8.18 |
| NAV per share | ₹79.08 | ₹129.75 | ₹28.3 |
| Return on equity | 16.02% | 32.98% | 33.78% |
| Return on net worth | 16.02% | 33.21% | 33.78% |
| Return on capital employed | 11.89% | 42.80% | 24.34% |
| EBITDA margin | 16.78% | — | 17.18% |
| Debt to equity | 0.32 | — | 1.08 |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.