Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | VD Veegaland DevelopersMainboard · Upcoming | PC Pranav ConstructionsMainboard · Upcoming | AR Asset ReconstructionMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Upcoming | Upcoming | Upcoming |
| Price band | ₹140 | ₹124 | — |
| Timeline | |||
| Open date | 10 Sep 2026 | 7 Sep 2026 | 9 Sep 2026 |
| Close date | 15 Sep 2026 | 9 Sep 2026 | 11 Sep 2026 |
| Allotment date | 16 Sep 2026 | 10 Sep 2026 | 15 Sep 2026 |
| Listing date | 18 Sep 2026 | 15 Sep 2026 | 17 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 15.96x | 15.16x | — |
| EPS | ₹8.77 | ₹8.18 | ₹10.82 |
| NAV per share | ₹79.08 | ₹28.3 | ₹90.96 |
| Return on equity | 16.02% | 33.78% | 13.95% |
| Return on net worth | 16.02% | 33.78% | 12.52% |
| Return on capital employed | 11.89% | 24.34% | — |
| EBITDA margin | 16.78% | 17.18% | 78.21% |
| Debt to equity | 0.32 | 1.08 | 0.37 |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.