Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | VD Veegaland DevelopersMainboard · Upcoming | PC Prasol ChemicalsMainboard · Upcoming | KE Kanohar ElectricalsMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Upcoming | Upcoming | Upcoming |
| Price band | ₹140 | — | — |
| Timeline | |||
| Open date | 10 Sep 2026 | 8 Sep 2026 | 8 Sep 2026 |
| Close date | 15 Sep 2026 | 10 Sep 2026 | 10 Sep 2026 |
| Allotment date | 16 Sep 2026 | 11 Sep 2026 | 11 Sep 2026 |
| Listing date | 18 Sep 2026 | 16 Sep 2026 | 16 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 15.96x | — | — |
| EPS | ₹8.77 | ₹7.51 | ₹8.75 |
| NAV per share | ₹79.08 | ₹63.35 | ₹32.66 |
| Return on equity | 16.02% | 12.57% | 30.92% |
| Return on net worth | 16.02% | 11.86% | 26.78% |
| Return on capital employed | 11.89% | 14.95% | 47.61% |
| EBITDA margin | 16.78% | 8.67% | 20.73% |
| Debt to equity | 0.32 | 0.23 | 0.13 |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.